<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EasyStreet</title>
	<atom:link href="http://easystreet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://easystreet.com</link>
	<description>Cloud, Co-Locate, Integrate.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Data Center Outsourcing Globally to Reach $8 Billion by Data Center Outsourcing Globally to Reach $8 Billion &#124; EasyStreet &#171; Outsourcing Yes</title>
		<link>http://easystreet.com/2012/02/data-center-outsourcing-globally-to-reach-8-billion/#comment-1807</link>
		<dc:creator>Data Center Outsourcing Globally to Reach $8 Billion &#124; EasyStreet &#171; Outsourcing Yes</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/?p=2432#comment-1807</guid>
		<description>[...] this article: Data Center Outsourcing Globally to Reach $8 Billion &#124; EasyStreet   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Data Center Outsourcing Globally to Reach $8 Billion | EasyStreet   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EasyStreet Customer Endorsements by EasyStreet &#124; SpotColorStudio.com</title>
		<link>http://easystreet.com/about/easystreet-customer-endorsements/#comment-1607</link>
		<dc:creator>EasyStreet &#124; SpotColorStudio.com</dc:creator>
		<pubDate>Thu, 25 Aug 2011 21:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/?page_id=165#comment-1607</guid>
		<description>[...] The coolest website cutover of all time. You may know EasyStreet as a top IT-as-a-Service provider, but to us they&#8217;re a history-making client. Spot recently enjoyed the honor of refreshing their website&#8211;even though the company is chock-full of tech experts who could&#8217;ve done it on their own, EasyStreet is just too darn busy serving clients. [...]</description>
		<content:encoded><![CDATA[<p>[...] The coolest website cutover of all time. You may know EasyStreet as a top IT-as-a-Service provider, but to us they&#8217;re a history-making client. Spot recently enjoyed the honor of refreshing their website&#8211;even though the company is chock-full of tech experts who could&#8217;ve done it on their own, EasyStreet is just too darn busy serving clients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Data Center Open House and “Last Chance” Technology Tour by Jennifer Data Storage</title>
		<link>http://easystreet.com/2010/12/new-data-center-open-house-and-%e2%80%9clast-chance%e2%80%9d-technology-tour/#comment-1362</link>
		<dc:creator>Jennifer Data Storage</dc:creator>
		<pubDate>Wed, 25 May 2011 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=1167#comment-1362</guid>
		<description>Hi thanks for the good information. I have been saerching around for data storage stuff anda I.T. stuff for my new office and happened to seek out this blog.</description>
		<content:encoded><![CDATA[<p>Hi thanks for the good information. I have been saerching around for data storage stuff anda I.T. stuff for my new office and happened to seek out this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Great Definition of PUE by karenk</title>
		<link>http://easystreet.com/2010/09/a-great-definition-of-pue/#comment-1250</link>
		<dc:creator>karenk</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=1080#comment-1250</guid>
		<description>You&#039;re right -- The Green Grid has developed both of these measures to help improve data center efficiencies.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8212; The Green Grid has developed both of these measures to help improve data center efficiencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Great Definition of PUE by InspiroHost</title>
		<link>http://easystreet.com/2010/09/a-great-definition-of-pue/#comment-1249</link>
		<dc:creator>InspiroHost</dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=1080#comment-1249</guid>
		<description>In addition to PUE, Data Center Efficiency (DCE) metrics is also used, which is the reciprocal of PUE and enable data center operators to quickly estimate the energy efficiency of their data centers, compare the results against other data centers, and determine if any energy efficiency improvements need to be made.</description>
		<content:encoded><![CDATA[<p>In addition to PUE, Data Center Efficiency (DCE) metrics is also used, which is the reciprocal of PUE and enable data center operators to quickly estimate the energy efficiency of their data centers, compare the results against other data centers, and determine if any energy efficiency improvements need to be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working on the server farm. ee-i-ee-i-o. by Kelsey</title>
		<link>http://easystreet.com/2010/06/working-on-the-server-farm-ee-i-ee-i-o/#comment-1236</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=976#comment-1236</guid>
		<description>Interesting post.

When do you suspect we will see plants that run off of the bi-products of animals?  I heard about this idea a few years ago and it would be exciting to see this plan in action.</description>
		<content:encoded><![CDATA[<p>Interesting post.</p>
<p>When do you suspect we will see plants that run off of the bi-products of animals?  I heard about this idea a few years ago and it would be exciting to see this plan in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Linux Ship Has Sailed by The Happy Penguin</title>
		<link>http://easystreet.com/2009/12/the-linux-ship-has-sailed/#comment-1158</link>
		<dc:creator>The Happy Penguin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=723#comment-1158</guid>
		<description>And meanwhile, Linux server market share continues steady growth, running a vast majority of public Web servers and almost all of the fastest supercomputers.  Furthermore, Linux dominates in the embedded device space, including being the basis for Google&#039;s Android.

Go ahead and promote the fact that no one wants Linux on the desktop. Like it or not, the penguin is everywhere else.</description>
		<content:encoded><![CDATA[<p>And meanwhile, Linux server market share continues steady growth, running a vast majority of public Web servers and almost all of the fastest supercomputers.  Furthermore, Linux dominates in the embedded device space, including being the basis for Google&#8217;s Android.</p>
<p>Go ahead and promote the fact that no one wants Linux on the desktop. Like it or not, the penguin is everywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Your IT Budget Look for 2010? by Day Tooley</title>
		<link>http://easystreet.com/2009/12/how-does-your-it-budget-look-for-2010/#comment-1153</link>
		<dc:creator>Day Tooley</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=668#comment-1153</guid>
		<description>Seems like the changing metric is the blue one: those companies planning to reduce their IT budget next year.

The captions under each graphic don&#039;t compare the same metric, a little confusing.  I suggest changing the caption on the 2009-2010 chart to read:

&quot;28% of CIOs said their budgets would be lower in 2010&quot;.

You&#039;re right.  The information in the slide show would be communicated better in a short article with your graphics.</description>
		<content:encoded><![CDATA[<p>Seems like the changing metric is the blue one: those companies planning to reduce their IT budget next year.</p>
<p>The captions under each graphic don&#8217;t compare the same metric, a little confusing.  I suggest changing the caption on the 2009-2010 chart to read:</p>
<p>&#8220;28% of CIOs said their budgets would be lower in 2010&#8243;.</p>
<p>You&#8217;re right.  The information in the slide show would be communicated better in a short article with your graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data Center as Rising ‘Cost Center’ by Data Center Power</title>
		<link>http://easystreet.com/2009/10/the-data-center-as-rising-%e2%80%98cost-center%e2%80%99/#comment-1149</link>
		<dc:creator>Data Center Power</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=601#comment-1149</guid>
		<description>Data Center is realy a critical part of a company .For a co-operate companies its better to have their own data center</description>
		<content:encoded><![CDATA[<p>Data Center is realy a critical part of a company .For a co-operate companies its better to have their own data center</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Overbuilding – Part 1 of 3 by Data Center TCO Soars on Underutilization &#124; EasyStreet Blog</title>
		<link>http://easystreet.com/2009/05/data-center-overbuilding-%e2%80%93-part-1-of-3/#comment-1073</link>
		<dc:creator>Data Center TCO Soars on Underutilization &#124; EasyStreet Blog</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://easystreet.com/blog/?p=221#comment-1073</guid>
		<description>[...] of an internal IT infrastructure versus an outsourced one, it’s important to also remember our recent posts on this blog on “Data Center Overbuilding,” pointing out that the average data center is [...] </description>
		<content:encoded><![CDATA[<p>[...] of an internal IT infrastructure versus an outsourced one, it’s important to also remember our recent posts on this blog on “Data Center Overbuilding,” pointing out that the average data center is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

