<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyStreet</title>
	<atom:link href="http://easystreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easystreet.com</link>
	<description>Cloud, Co-Locate, Integrate.</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Social Media Be Strategic? Ask IT</title>
		<link>http://easystreet.com/2012/02/can-social-media-be-strategic-ask-it/</link>
		<comments>http://easystreet.com/2012/02/can-social-media-be-strategic-ask-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:35 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2445</guid>
		<description><![CDATA[IT departments in recent years have been successful in helping technology such as PCs, laptops, and email become strategic elements in the corporate world. Next in line — if IT departments do their job — is social media. Speaking recently at the Gartner Symposium in Orlando, NYC Professor Clay Shirky warned CIOs that time’s a [...]]]></description>
			<content:encoded><![CDATA[<p>IT departments in recent years have been successful in helping technology such as PCs, laptops, and email become strategic elements in the corporate world. Next in line — if IT departments do their job — is social media.</p>
<p>Speaking recently at the Gartner Symposium in Orlando, NYC Professor Clay Shirky warned CIOs that time’s a wasting. He said social media has democratized access to information, with people forming networks and sharing information wherever and whenever.</p>
<p>“The change brought about by social media for business is like when the PC came to the enterprise in the 1990s,” Shirky told the group “The PC came to the enterprise because the accountants hated the mainframe guys.” And road warriors demanded that laptops be integrated into corporate networks. In the 1990s, email joined corporate business culture when employees began putting their AOL addresses on their business cards.</p>
<p>That same sort of bottom-up adoption is now happening with social media. “Social media is being dragged into the business environment right now,” said Shirky, who also is an Internet consultant and author. “It will fall to the IT department — like it always does — to render these social threats and opportunities into something strategic.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/02/can-social-media-be-strategic-ask-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Has a Huge Blind Spot</title>
		<link>http://easystreet.com/2012/02/green-it-has-a-huge-blind-spot/</link>
		<comments>http://easystreet.com/2012/02/green-it-has-a-huge-blind-spot/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:59:20 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Green IT]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2443</guid>
		<description><![CDATA[Effectiveness of the Green IT movement suffers from a massive oversight by failing to address the massive amounts of electronic waste. “The IT industry is already energy-neutral in terms of its consumption and savings, but there is still no credible scenario for safely managing the global production and disposal of literally billions of personal computers, [...]]]></description>
			<content:encoded><![CDATA[<p>Effectiveness of the Green IT movement suffers from a massive oversight by failing to address the massive amounts of electronic waste.</p>
<p>“The IT industry is already energy-neutral in terms of its consumption and savings, but there is still no credible scenario for safely managing the global production and disposal of literally billions of personal computers, mobile phones and other electronic devices,” writes David Moschella, research director for CSC’s Leading Edge Forum.</p>
<p><a href="http://www.computerworld.com/s/article/9216828/The_Green_IT_movement_has_lost_the_plot?taxonomyId=205" target="_blank">Writing in<em> Computerworld</em></a>, he says the reasons for focusing on IT energy conservation are obvious, ranging from global warming and the popularity of new gear that saves energy, to the difficulty of extracting toxic substances from retired electronic products and the public’s ignorance of the problem. “Many people simply don&#8217;t realize there is anything wrong with throwing out old IT products in their everyday bagged trash,” he writes.</p>
<p>“For these reasons, much of the IT community has turned a blind eye toward some truly appalling global practices and conditions, with the developing world too often used as an e-waste dumping ground, often harming the poorest of nations and people,” he contends. “This problem is only getting worse, as the number of devices built, sold and thrown away rapidly increases.”</p>
<p>“This should be the number one green IT priority for the next few years,” Moschella continues. “Too much time has been wasted already.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/02/green-it-has-a-huge-blind-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook Change the Face of Servers?</title>
		<link>http://easystreet.com/2012/02/will-facebook-change-the-face-of-servers/</link>
		<comments>http://easystreet.com/2012/02/will-facebook-change-the-face-of-servers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:02 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2438</guid>
		<description><![CDATA[Facebook’s big data center in Prineville is pretty much an open book. The company is literally open-sourcing its data center and server designs, showing how the social-networking giant is stripping IT gear to bare essentials, with the goal of having a PUE – the industry-standard measure of energy efficiency in data centers – as low [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2439" class="wp-caption alignleft" style="width: 310px"><a href="http://easystreet.com/wp-content/uploads/2012/02/facebook-servers.jpg"><img src="http://easystreet.com/wp-content/uploads/2012/02/facebook-servers-300x181.jpg" alt="" title="facebook servers" width="300" height="181" class="size-medium wp-image-2439" /></a><p class="wp-caption-text">No screws or “vanity plastic” on Facebook servers.</p></div>
<p>Facebook’s big data center in Prineville is pretty much an open book. The company is literally open-sourcing its data center and server designs, showing how the social-networking giant is stripping IT gear to bare essentials, with the goal of having a PUE – the industry-standard measure of energy efficiency in data centers – as low as possible. </p>
<p>At this point, the ratings for Facebook’s Prineville is well under the industry average of 1.5 PUE.</p>
<p>It’ll be interesting to see how the major vendors of IT gear react to the Facebook approach. Take servers, as an example. Facebook – in keeping with its barebones approach – strips its servers of any plastic casing and even unnecessary screws. The result is a server chassis with 22 percent fewer materials, no expansion slots, and weighing six pounds less than the comparable mass-market server.</p>
<p>Facebook also arranges racks as triplets for easier deployment and swapping, and has simplified its servers’ power supplies to achieve efficiency of greater than 94 percent.</p>
<p>Of course this approach to server architecture eliminates the manufacturer’s plastic skin along with any trace of product branding. “The upshot here is that many IT buyers will look at Facebook designs and incorporate them into what they do,” observes Larry Dignan at ZDNet. “It’s highly likely that technology vendors will have to respond.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/02/will-facebook-change-the-face-of-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Outsourcing Globally to Reach $8 Billion</title>
		<link>http://easystreet.com/2012/02/data-center-outsourcing-globally-to-reach-8-billion/</link>
		<comments>http://easystreet.com/2012/02/data-center-outsourcing-globally-to-reach-8-billion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:32:25 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2432</guid>
		<description><![CDATA[Outsourcing data center services will hit $8 billion globally in 2012, according to new findings in the Data Center Industry Census of 2011. The United States is the largest market, with 210,000 racks outsourced either to third-party suppliers ~ such as EasyStreet ~ or to other offices. The census, conducted by DatacenterDynamics, is the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Outsourcing data center services will hit $8 billion globally in 2012, according to new findings in the Data Center Industry Census of 2011. The United States is the largest market, with 210,000 racks outsourced either to third-party suppliers ~ such as EasyStreet ~ or to other offices.</p>
<p>The census, conducted by DatacenterDynamics, is the largest comparative study of data center operators and users, with 5,400 interviews conducted in 70 countries in June and July of this year. The census focused on 22 key markets worldwide, and found outsourcing to be prevalent across all markets.</p>
<p>Variation was wide, however, according to geographic region. India, for example, outsources 30 percent of its racks, and China 28 percent, while the Middle East is lowest at only 3 percent. </p>
<p>“It is evident that outsourcing fulfills different roles in the evolution of markets; as an entry point for organizations which have not yet evolved the capacity requirement to operate their own environments, or as an exit point in developed markets where the pace of increased IT requirements has exceeded in-house capacity,” explains Nick Parfitt, a DatacenterDynamics researcher. </p>
<p><a href="http://www.datacenterdynamics.com/research" target="blank">Click here</a> to read the entire report.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/02/data-center-outsourcing-globally-to-reach-8-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Center on the Street of Dreams?</title>
		<link>http://easystreet.com/2012/02/data-center-on-the-street-of-dreams-2/</link>
		<comments>http://easystreet.com/2012/02/data-center-on-the-street-of-dreams-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:33:59 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2428</guid>
		<description><![CDATA[Are data centers going to be popping up in disguise in upscale residential neighborhoods? That&#8217;s a possibility raised by a proposed facility in Minnetonka, Minnesota, according to Data Center Knowledge. FiberPop, a startup intent on building a chain of &#8220;community-based data centers,&#8221; is planning a $30 million, 36,000-square-foot facility in an area zoned for luxury [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2423" class="wp-caption alignleft" style="width: 310px"><a href="http://easystreet.com/wp-content/uploads/2012/02/Street-of-dreams-DC.jpg"><img src="http://easystreet.com/wp-content/uploads/2012/02/Street-of-dreams-DC-300x167.jpg" alt="" title="Street of dreams DC" width="300" height="167" class="size-medium wp-image-2423" /></a><p class="wp-caption-text">Architectural rendering of proposed data center in Minnetonka.</p></div>
<p>Are data centers going to be popping up in disguise in upscale residential neighborhoods? That&#8217;s a possibility raised by a proposed facility in Minnetonka, Minnesota, according to Data Center Knowledge.</p>
<p>FiberPop, a startup intent on building a chain of &#8220;community-based data centers,&#8221; is planning a $30 million, 36,000-square-foot facility in an area zoned for luxury homes in the Minnesota city. The facility is designed to have mansion-style sloped rooflines, dormers, stone-facade walls and high-end landscaping. The actual data hall is on the lower level, along with 60 underground parking spaces while FiberPop offices are on the mansion&#8217;s main level.</p>
<p>“We wanted it to fit into the neighborhood,&#8221; says FiberPop president Jim Louks of his plan to integrate the data center into the residential area. &#8220;I don’t know if it’s a mansion. It’s a commercial building with an upscale look to it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/02/data-center-on-the-street-of-dreams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Clearing on the Horizon?</title>
		<link>http://easystreet.com/2012/02/cloud-clearing-on-the-horizon/</link>
		<comments>http://easystreet.com/2012/02/cloud-clearing-on-the-horizon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:09:59 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IaaS]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2418</guid>
		<description><![CDATA[Like a scene in a movie, prepare for the clouds to part and the clarity of bright skies to come streaming through. That&#8217;s the optimistic outlook for 2012 from StorageIO founder and IT pundit Greg Schulz regarding the state of Cloud computing. &#8220;Granted there will be plenty of more cloud FUD and hype, cloud washing [...]]]></description>
			<content:encoded><![CDATA[<p>Like a scene in a movie, prepare for the clouds to part and the clarity of bright skies to come streaming through. That&#8217;s the optimistic outlook for 2012 from StorageIO founder and IT pundit Greg Schulz regarding the state of Cloud computing.</p>
<p>&#8220;Granted there will be plenty of more cloud FUD and hype, cloud washing and cleaning going around,&#8221; he writes in Data Center Journal. &#8220;However, 2012 and beyond will also find organizations realizing where and how to use different types of clouds — public, private, hybrid — to meet various needs, from SaaS and AaaS to PaaS to IaaS and other variations of <a href="http://storageioblog.com/?p=684" target="_blank">XaaS</a>.&#8221;</p>
<p>&#8220;Part of the clarification will be that there are many different types of cloud architectures, products, stacks, solutions, services and products to address various needs,&#8221; he continues. &#8220;Another part will be discussion of what needs to be added to clouds to make them more viable for both new as well as old or existing applications. This means organizations will determine what they need to do to move their existing applications to some form of a cloud model while understanding how clouds coexist and complement what they are currently doing.&#8221;</p>
<p>If you&#8217;re wrestling with how a <a href="http://easystreet.com/cloud_services/" target="_blank">Cloud solution</a> to meet your application requirements, be sure to talk with us at EasyStreet!</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/02/cloud-clearing-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud May Ease CEO Technology Angst</title>
		<link>http://easystreet.com/2012/01/cloud-may-ease-ceo-technology-angst/</link>
		<comments>http://easystreet.com/2012/01/cloud-may-ease-ceo-technology-angst/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:37:45 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2403</guid>
		<description><![CDATA[When 1,500 CEOs worldwide were asked in late 2010 about technology changes, 80 percent said their environments definitely would become much more complex, and over half admitted their companies were not prepared. “Unfortunately, the information technology infrastructure at many large companies only makes this challenge more difficult, writes renowned technology observer Andrew McAfee in the [...]]]></description>
			<content:encoded><![CDATA[<p>When 1,500 CEOs worldwide were asked in late 2010 about technology changes, 80 percent said their environments definitely would become much more complex, and over half admitted their companies were not prepared.</p>
<p>“Unfortunately, the information technology infrastructure at many large companies only makes this challenge more difficult, writes renowned technology observer Andrew McAfee in the Harvard Business Review. “Their technology environments actually impede their ability to sense change and respond quickly. While there is no simple fix for this problem, help is at hand in the form of cloud computing, a new suite of digital tools and approaches.</p>
<p>“Cloud computing is a sharp departure from the status quo,” McAfee goes on. “Today most companies own their software and hardware and keep them ‘on premise’ in data centers and other specialized facilities. With cloud computing, in contrast, companies lease their digital assets, and their employees don’t know the location of the computers, data centers, applications, and databases that they’re using. To advocates of cloud computing, that’s the whole point. Customers don’t have to concern themselves with details; they just rent what they need from the cloud.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/01/cloud-may-ease-ceo-technology-angst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation Eases Scalability Worries</title>
		<link>http://easystreet.com/2012/01/colocation-eases-scalability-worries/</link>
		<comments>http://easystreet.com/2012/01/colocation-eases-scalability-worries/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:35:39 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[colocation]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2400</guid>
		<description><![CDATA[Pressures on data centers to quickly grow or shrink – depending on immediate demands on the enterprise from internal or external users – continues to make colocation an attractive option, especially in these days of cloud computing. “Colocation offers scalability,” says Caroline Brelsford, head of national accounts with Houston-based CyrusOne. “If an enterprise grows quickly, [...]]]></description>
			<content:encoded><![CDATA[<p>Pressures on data centers to quickly grow or shrink – depending on immediate demands on the enterprise from internal or external users – continues to make colocation an attractive option, especially in these days of cloud computing.</p>
<p>“Colocation offers scalability,” says Caroline Brelsford, head of national accounts with Houston-based CyrusOne. “If an enterprise grows quickly, the storage and power will be there. If it grows more slowly than anticipated, the enterprise hasn’t spent money on facilities that are underused. That means you’re not trying to build five or 10 years out without a crystal ball.”</p>
<p>(Good thing for EasyStreet customers – we offer both cloud AND colocation services. Or even an integration of the two.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/01/colocation-eases-scalability-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Myth # 3: Cloud computing is an all-or-nothing proposition</title>
		<link>http://easystreet.com/2012/01/cloud-myth-3-cloud-computing-is-an-all-or-nothing-proposition/</link>
		<comments>http://easystreet.com/2012/01/cloud-myth-3-cloud-computing-is-an-all-or-nothing-proposition/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:34:12 +0000</pubDate>
		<dc:creator>Karen Karger</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2387</guid>
		<description><![CDATA[InfoWorld’s David Linthicum has it right — there are many Cloud myths that just won’t go away. His contends that, rather than taking an all-or-nothing approach to Cloud computing, you can instead “move to cloud-based systems, such as storage and compute services, as needed, both intersystem and intrasystem. Moreover, you can move in a fine-grained [...]]]></description>
			<content:encoded><![CDATA[<p><em>InfoWorld’s</em> David Linthicum has it right — there are many Cloud myths that just won’t go away. His contends that, rather than taking an all-or-nothing approach to Cloud computing, you can instead “move to cloud-based systems, such as storage and compute services, as needed, both intersystem and intrasystem. Moreover, you can move in a fine-grained manner, shifting only certain system components, such as user interface processing or storage, and leaving the remainder on premises.”</p>
<p>We find many of our customers (old and new) are taking advantage of the integrated/hybrid IT solutions EasyStreet can design and build for them. These custom designs can combine a number of components, including Private Cloud, Multi-Tenant Cloud or colocation services, to create the best solution based on that particular customer’s needs. (Yes, the word “solution” is overused, but I can’t think of a better one to use in this case.) With our fast point-to-point or Internet connectivity options, some part of the infrastructure can even be kept on customer premises while the rest resides at EasyStreet. (This is the “fine-grained manner” David was writing about.)</p>
<p><a href="http://www.infoworld.com/d/cloud-computing/4-cloud-myths-wont-go-away-184512?source=IFWNLE_nlt_daily_2012-01-20" target="blank">Click here</a> to read all four of David Linthicum’s Cloud computing myths.</p>
<p>Better yet, <a href="http://easystreet.com/request-cloud-quote/" target="blank">click here</a> to request a quotation from EasyStreet to design a custom Cloud solution for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/01/cloud-myth-3-cloud-computing-is-an-all-or-nothing-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Hiring Expected to Climb for 3rd Straight Year</title>
		<link>http://easystreet.com/2012/01/it-hiring-expected-to-climb-for-3rd-straight-year/</link>
		<comments>http://easystreet.com/2012/01/it-hiring-expected-to-climb-for-3rd-straight-year/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:14:13 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2369</guid>
		<description><![CDATA[IT hiring has been on the upswing for three years running, according to Computerworld’s annual hiring survey. Today 29 percent of IT executives polled say they plan to increase their IT staffing in 2012. That’s up from 20 percent polled in 2009 and 23 percent in 2010. Not surprisingly, the most popular skill these executives [...]]]></description>
			<content:encoded><![CDATA[<p>IT hiring has been on the upswing for three years running, according to Computerworld’s annual hiring survey. Today 29 percent of IT executives polled say they plan to increase their IT staffing in 2012. That’s up from 20 percent polled in 2009 and 23 percent in 2010.</p>
<p>Not surprisingly, the most popular skill these executives want is programming and application development, including web development and upgrading internal systems. Just over 60 percent will seek these skills, up significantly from the 44 percent who sought these same skills in the 2010 survey.</p>
<p>Expanded project-management skills also are high on the list, especially the ability to identify users’ needs and translate them into effective solutions that the IT team can develop. Other skills the executives mentioned included technical support and business intelligence.</p>
<p>Of course cloud computing and virtualization are prompting a growing number of IT staff openings in networking, VMware, data center operations and integration, according to the executives polled.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/01/it-hiring-expected-to-climb-for-3rd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

