<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyStreet</title>
	<atom:link href="http://easystreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easystreet.com</link>
	<description>Cloud, Co-Locate, Integrate.</description>
	<lastBuildDate>Wed, 16 May 2012 16:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improved Business Efficiency Is Top Priority for Majority of IT</title>
		<link>http://easystreet.com/2012/05/improved-business-efficiency-is-top-priority-for-majority-of-it/</link>
		<comments>http://easystreet.com/2012/05/improved-business-efficiency-is-top-priority-for-majority-of-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:08:30 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2767</guid>
		<description><![CDATA[According to a new annual survey of IT organizations in the U.S., 69 percent see “improving business process and efficiency” as their top priority, followed closely by “aligning IT priorities with business growth” at 61 percent, and “increasing overall productivity with new technologies” at 59 percent. This finding was part of the IT Priorities Survey [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new annual survey of IT organizations in the U.S., 69 percent see “improving business process and efficiency” as their top priority, followed closely by “aligning IT priorities with business growth” at 61 percent, and “increasing overall productivity with new technologies” at 59 percent.</p>
<p>This finding was part of the IT Priorities Survey that TechRepublic and ZDNet will conduct every year as a means of tracking IT health. Indeed, with 2012 as the survey’s first year, the budget benchmark is pretty healthy.</p>
<ul>
<li>More than twice as many organizations increased IT budgets in 2011 as reduced them.</li>
<li>IT budgets have gone up for 38.7 percent of organizations, stayed flat for 44.6 percent, and were reduced at just 16.7 percent of responding companies.</li>
<li>More than 20 percent of respondents increased their IT budgets this year by more than 10 percent.</li>
</ul>
<p>Two-thirds (66.2 percent) of businesses with greater than 500 employees are lowering IT infrastructure costs, while only 44.4 percent of businesses with 49 or fewer employees have reduced their IT infrastructure costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/05/improved-business-efficiency-is-top-priority-for-majority-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Benefits Best Viewed Long Range</title>
		<link>http://easystreet.com/2012/05/cloud-benefits-best-viewed-long-range/</link>
		<comments>http://easystreet.com/2012/05/cloud-benefits-best-viewed-long-range/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:51:17 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2742</guid>
		<description><![CDATA[Cloud computing often is seen as providing nearly immediate improvements to an organization’s bottom line. But as more enterprises migrate to the cloud, CFOs are encouraged to take a longer-range look at the benefits. “Cloud computing gives companies of all sizes the opportunity to quickly scale their IT operations, and minimize the fixed costs traditionally [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing often is seen as providing nearly immediate improvements to an organization’s bottom line. But as more enterprises migrate to the cloud, CFOs are encouraged to take a longer-range look at the benefits.</p>
<p>“Cloud computing gives companies of all sizes the opportunity to quickly scale their IT operations, and minimize the fixed costs traditionally associated with major implementation efforts,” writes Dallon Christensen in <a href="http://www.cfoworld.com/technology/29501/dispelling-clouds-myths" target="_blank">CFOworld</a>. “However, moving to the cloud does present a unique set of challenges for organizations of all sizes.</p>
<p>“With many IT departments now reporting to the CFO, cost often becomes the key consideration during cloud implementations,” he writes. “When looking for the right cloud technologies, CFOs must focus on long-term productivity and value to their companies. Cloud computing is more than a passing fad, and companies must make sure they are focused on more than the next quarter&#8217;s financial results when making their decisions on the future of their IT operations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/05/cloud-benefits-best-viewed-long-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyStreet Keeps Its Green Data Center Trouble-Free With VYCON Clean Energy Storage Systems</title>
		<link>http://easystreet.com/2012/05/easystreet-keeps-its-green-data-center-trouble-free-with-vycon-clean-energy-storage-systems/</link>
		<comments>http://easystreet.com/2012/05/easystreet-keeps-its-green-data-center-trouble-free-with-vycon-clean-energy-storage-systems/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:08:40 +0000</pubDate>
		<dc:creator>Karen Karger</dc:creator>
				<category><![CDATA[Green IT]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2723</guid>
		<description><![CDATA[Thank you to VYCON, who placed this story about EasyStreet in The Data Center Journal: “Located in the beautiful Northwest — one of the greenest locales in North America — cloud, managed services and colocation provider EasyStreet Online Services, Inc., understands the need to make its data center operations as “green” as possible. Using wind [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to VYCON, who placed this story about EasyStreet in The Data Center Journal:</p>
<p>“Located in the beautiful Northwest — one of the greenest locales in North America — cloud, managed services and colocation provider EasyStreet Online Services, Inc., understands the need to make its data center operations as “green” as possible. Using wind power and flywheel energy storage, EasyStreet has a long-standing green commitment and seized the opportunity to be a beacon of how to build energy-efficient data centers.”</p>
<p><a href="http://www.datacenterjournal.com/case-studies/easystreet-keeps-its-green-data-center-trouble-free-with-vycon-clean-energy-storage-systems/"target="blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/05/easystreet-keeps-its-green-data-center-trouble-free-with-vycon-clean-energy-storage-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunny Day in May&#8230;</title>
		<link>http://easystreet.com/2012/05/a-sunny-day-in-may/</link>
		<comments>http://easystreet.com/2012/05/a-sunny-day-in-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:27:01 +0000</pubDate>
		<dc:creator>Karen Karger</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2710</guid>
		<description><![CDATA[Rich Bader (CEO) and Dean Oswald (VP of Sales) decided to take a 1-on-1 outside this morning. &#8220;Just Between Us,&#8221; I think it was a lovely idea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://easystreet.com/wp-content/uploads/2012/05/Rich-and-Dean-sunny-day2.jpg"><img class="alignleft size-full wp-image-2711" title="Rich-and-Dean-sunny-day2" src="http://easystreet.com/wp-content/uploads/2012/05/Rich-and-Dean-sunny-day2.jpg" alt="" width="500" height="401" /></a></p>
<p>Rich Bader (CEO) and Dean Oswald (VP of Sales) decided to take a 1-on-1 outside this morning. &#8220;Just Between Us,&#8221; I think it was a lovely idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/05/a-sunny-day-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend Our SharePoint Webinar Series: Information in Motion</title>
		<link>http://easystreet.com/2012/04/attend-our-sharepoint-webinar-series-information-in-motion/</link>
		<comments>http://easystreet.com/2012/04/attend-our-sharepoint-webinar-series-information-in-motion/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:21:24 +0000</pubDate>
		<dc:creator>Karen Karger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2696</guid>
		<description><![CDATA[Understanding SharePoint&#8217;s Key Capabilities and Deployment Options EasyStreet and Chrysalis &#124; BTS invite you to attend an informative three-part webinar series that will help you unlock SharePoint&#8217;s full potential. Webinar 1: Getting Started with SharePoint Tuesday, May 8, 10:00 a.m. PST Learn more…   Register &#8216;Webinar 2: SharePoint Advanced Capabilities Tuesday, May 22, 10:00 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Understanding SharePoint&#8217;s Key Capabilities and Deployment Options</strong></p>
<p>EasyStreet and Chrysalis | BTS invite you to attend an informative three-part webinar series that will help you unlock SharePoint&#8217;s full potential.</p>
<p><strong>Webinar 1: Getting Started with SharePoint</strong><br />
Tuesday, May 8, 10:00 a.m. PST<br />
<a href="http://easystreet.com/sharepoint_webinars/#SIIM 1"> Learn more…</a>   <a href="http://easystreet.com/sharepoint1_registration/">Register</a></p>
<p><strong>&#8216;Webinar 2: SharePoint Advanced Capabilities</strong><br />
Tuesday, May 22, 10:00 a.m. PST<br />
<a href="http://easystreet.com/sharepoint_webinars/#SIIM 2"> Learn more…</a>   <a href="http://easystreet.com/sharepoint2_registration/">Register</a></p>
<p><strong>Webinar 3: SharePoint Deployment Options</strong><br />
Tuesday, June 5, 10:00 a.m. PST<br />
<a href="http://easystreet.com/sharepoint_webinars/#SIIM 3"> Learn more…  </a> <a href="http://easystreet.com/sharepoint3_registration/">Register</a></p>
<p>With a blend of business, technical, strategic and end-user perspectives, the Information in Motion webinar series is designed to help you unlock SharePoint&#8217;s best uses for your organization. This series is perfect for both business and technical decision-makers, experienced or new to SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/04/attend-our-sharepoint-webinar-series-information-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance is Rapid for Private Cloud</title>
		<link>http://easystreet.com/2012/04/acceptance-is-rapid-for-private-cloud/</link>
		<comments>http://easystreet.com/2012/04/acceptance-is-rapid-for-private-cloud/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:54:07 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2663</guid>
		<description><![CDATA[The concept of the private cloud is gaining rapid acceptance, with nearly half of all IT respondents to a recent IDG Research Services survey saying they already are using private-cloud resources. “It’s no surprise that private clouds are gaining currency,” stated a Cisco report regarding the IDG survey. “They hold the promise of meeting critical [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of the private cloud is gaining rapid acceptance, with nearly half of all IT respondents to a recent IDG Research Services survey saying they already are using private-cloud resources.</p>
<p>“It’s no surprise that private clouds are gaining currency,” stated a Cisco report regarding the IDG survey. “They hold the promise of meeting critical needs of enterprises today, from both an IT and a business perspective.” (At EasyStreet, we’re seeing this trend as well.)</p>
<p>The IDG survey showed that 46 percent of responding IT decision-makers said they are already putting part of their computing resources into a private cloud. Another 25 percent planned to do so within the coming year, and the remainder said they’d be using a private cloud within three years.</p>
<p>“Asked to name the top benefits of a successfully implemented private cloud, survey respondents pointed to increased IT efficiencies, lower total cost of ownership for IT infrastructure, the ability to use resources as needed and the ability to scale up or down to accommodate business needs,” the report stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/04/acceptance-is-rapid-for-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and Cloud Merger Will Be a New Era</title>
		<link>http://easystreet.com/2012/04/mobile-and-cloud-merger-will-be-a-new-era/</link>
		<comments>http://easystreet.com/2012/04/mobile-and-cloud-merger-will-be-a-new-era/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:44:14 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2534</guid>
		<description><![CDATA[After recent rounds of studying emerging technology trends, Forrester analysts see the flood of mobile apps joining with cloud computing, with some huge implications. “In the coming years, Forrester predicts that mobile apps and cloud services will merge to form what the company calls the ‘App Internet,’ where specialized apps will use the storage and [...]]]></description>
			<content:encoded><![CDATA[<p>After recent rounds of studying emerging technology trends, Forrester analysts see the flood of mobile apps joining with cloud computing, with some huge implications.</p>
<p>“In the coming years, Forrester predicts that mobile apps and cloud services will merge to form what the company calls the ‘App Internet,’ where specialized apps will use the storage and processing power of PCs, smartphones and tablets <em>and</em> the scale and flexibility of the cloud to allow applications to communicate with other apps and devices,” writes Forrester analyst Brian Hopkins.</p>
<p>“The App Internet, if it plays out, would mark the end of the website as we know it and the dawn of the mobile app era,” he continues. “It&#8217;s also certain to change how developers and enterprises create apps and manage the devices that run them. This type of interaction requires a new architecture, and it&#8217;s not one that most companies currently support.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/04/mobile-and-cloud-merger-will-be-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Likely Underestimates Cloud Use</title>
		<link>http://easystreet.com/2012/04/it-likely-underestimates-cloud-use/</link>
		<comments>http://easystreet.com/2012/04/it-likely-underestimates-cloud-use/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:32:37 +0000</pubDate>
		<dc:creator>gregl</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2532</guid>
		<description><![CDATA[Forrester Research last year conducted a survey of IT decision makers, who estimated that 13 percent of their enterprises were using cloud-based IaaS (infrastructure as a service) offerings. Despite the findings of their own survey, Forrester analysts now figure the usage percentage actually could have been as high as double what the IT folks estimated. [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Research last year conducted a survey of IT decision makers, who estimated that 13 percent of their enterprises were using cloud-based IaaS (infrastructure as a service) offerings.</p>
<p>Despite the findings of their own survey, Forrester analysts now figure the usage percentage actually could have been as high as double what the IT folks estimated.</p>
<p>“It often comes as a big shock to the infrastructure and operations people within IT to find they grossly underestimated the cloud services in use at their organizations,” explains Galen Schreck, Forrester’s principal analyst. “They have no idea what the application owners and developers are up to.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/04/it-likely-underestimates-cloud-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyStreet a 2012 BEST Awards Contender</title>
		<link>http://easystreet.com/2012/04/easystreet-a-2012-best-awards-contender/</link>
		<comments>http://easystreet.com/2012/04/easystreet-a-2012-best-awards-contender/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:40:21 +0000</pubDate>
		<dc:creator>Karen Karger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2521</guid>
		<description><![CDATA[As an applicant for a 2012 Businesses for an Environmentally Sustainable Tomorrow (BEST) Award, EasyStreet was featured in a recent Sustainable Business Oregon article. The awards are presented by Portland&#8217;s Bureau of Planning &#38; Sustainability. We won’t know who the “winners” are until the event on April 25. Applications were received from over 30 businesses, [...]]]></description>
			<content:encoded><![CDATA[<p>As an applicant for a 2012 Businesses for an Environmentally Sustainable Tomorrow (BEST) Award, EasyStreet was featured in a recent <em><a title="Sustainable Business Oregon: Reduce is the first step" href="http://www.sustainablebusinessoregon.com/columns/2012/04/reduce-its-the-first-step-toward.html" target="_blank">Sustainable Business Oregon</a></em> article. The awards are presented by Portland&#8217;s Bureau of Planning &amp; Sustainability.</p>
<p>We won’t know who the “winners” are until the event on April 25. Applications were received from over 30 businesses, representing leading practices and creative solutions in environmental, economic and social sustainability. Mayor Adams will unveil this year’s winners at the event.</p>
<p><a title="BEST Awards" href="http://sustainabilityatworkpdx.com/recognition/best-awards/" target="_blank"> Click here</a> for more information and tickets to the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/04/easystreet-a-2012-best-awards-contender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>…And We have a Winner!</title>
		<link>http://easystreet.com/2012/04/and-we-have-a-winner/</link>
		<comments>http://easystreet.com/2012/04/and-we-have-a-winner/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:31:46 +0000</pubDate>
		<dc:creator>Karen Karger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://easystreet.com/?p=2515</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; This year, EasyStreet teamed up with Freewire Broadband for their annual March Mayhem Bracket contest. A total of three Apple iPad 3s and an Amazon Kindle Fire were awarded as prizes. Shown in the photo above are Freewire President, Jeff Burchett and Brenda Gibson of Multnomah County University. Brenda won [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://easystreet.com/wp-content/uploads/2012/04/ipad-winner1.jpg"><img class="alignleft size-full wp-image-2517" title="ipad-winner" src="http://easystreet.com/wp-content/uploads/2012/04/ipad-winner1.jpg" alt="" width="300" height="201" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This year, EasyStreet teamed up with Freewire Broadband for their annual March Mayhem Bracket contest. A total of three Apple iPad 3s and an Amazon Kindle Fire were awarded as prizes. Shown in the photo above are Freewire President, Jeff Burchett and Brenda Gibson of Multnomah County University. Brenda won the iPad 3 in our random drawing from the bottom 20 brackets.</p>
]]></content:encoded>
			<wfw:commentRss>http://easystreet.com/2012/04/and-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

